3G series hot air curtain for opening door with PTC electric heater for enhanced safety and performance.
| MODEL | Size (mm) | Voltage (V ~ Hz) | Motor Power (W) | Heater Power (KW) | Air Speed (M/S) | Air Volume (m3/h) |
|---|---|---|---|---|---|---|
| RM-1209S-D/Y3G | 900x195x265 | 220v ~50Hz | <160 | 6 / 4 /2 | 7.5-8.5 | 1000 |
| RM-1212S-D/Y3G | 1200x195x265 | 220v ~50Hz | <200 | 8 / 5 /3 | 7.5-8.5 | 1500 |
| RM-1215S-D/Y3G | 1500x195x265 | 220v ~50Hz | <230 | 10 / 7 /3 | 7.5-8.5 | 1900 |
| RM-1209S-3D/Y3G | 900x195x265 | 380v ~50Hz | <160 | 6 / 4 /2 | 7.5-8.5 | 1000 |
| RM-1212S-3D/Y3G | 1200x195x265 | 380v ~50Hz | <200 | 8 / 5 /3 | 7.5-8.5 | 1500 |
| RM-1215S-3D/Y3G | 1500x195x265 | 380v ~50Hz | <230 | 10 / 7 /3 | 7.5-8.5 | 1900 |
| RM-1218S-3D/Y3G | 1800x195x265 | 380v ~50Hz | <300 | 12 / 8 /4 | 7.5-8.5 | 2400 |
Theodoor air curtains are installed above entryways of stores, restaurants, hotels and other commercial spaces. They effectively isolate indoor and outdoor environments, maintaining temperature and humidity levels while preventing dust, pests, and harmful fumes from entering.
Professional air curtain manufacturer with extensive industry experience and certifications.